AGE-WELL Annual Conference 2017 Travel Subsidy | Scientific Excellence - Leadership | 2017-08-31 | Afroza Sultana |
Banting Postdoctoral Fellowship | Scientific Excellence - Leadership | 2016-09-30 | Rita Orji |
New ways to tell my story: Evaluation of a digital storytelling workshop for older adultsHausknecht, S., Vanchu-Orosco, M., & Kaufman, D. (2016, April). New ways to tell my story: Evaluation of a digital storytelling workshop for older adults. Paper presented at CSEDU 2016: 8th International Conference on Computer-Supported Education, Rome, Italy.
Awarded Best Student Paper. Simon Fraser University | Scientific Excellence - Leadership | 2016-04-20 | Simone Hausknecht, Michelle Vanchu-Orosco, David Kaufman |
NSERC Postdoctoral Fellowship (declined) | Scientific Excellence - Leadership | 2016-09-30 | Rita Orji |
Schlumberger Foundation Faculty for the Future Grant | Scientific Excellence - Leadership | 2016-09-30 | Rita Orji |
Ageism in movies, cartoons, and other media: An opportunity for educationSagado, G., Viana, H. B., & Carraro, E. C. (2020). Ageism in movies, cartoons, and other media: An opportunity for education. In H. B. Viana, D. C. D. B. Neri de Souza, & F. Neri de Souza (Eds.), Novas tecnologias e novas práticas educacionais [New technologies and new educational practices] (pp. 161-186). Sao Paulo, Brazil: UNASPRESS. doi:10.19141/978-85-8463-165-0.p.161-186 | Scientific Excellence - Advancing Knowledge | 2020-03-31 | Glaucia Salgado, "H, B, Viana", "E. C. Carraro" |
Elders' digital storytelling course for learning management platform CANVASFagundes, D. (2020). Elders' digital storytelling course for learning management platform CANVAS. In H. B. Viana, D. C. D. B. Neri de Souza, & F. Neri de Souza (Eds.), Novas tecnologias e novas práticas educacionais [New technologies and new educational practices] (pp. 83-106). Sao Paulo, Brazil: UNASPRESS. doi:10.19141/978-85-8463-165-0.p.83-106 | Scientific Excellence - Advancing Knowledge | 2020-03-31 | Diogo Fagundes |
Older adults, old age, and ageism in game education curricula. Jeremic, J. (2020). Older adults, old age, and ageism in game education curricula. In H. B. Viana, D. C. D. B. Neri de Souza, & F. Neri de Souza (Eds.), Novas tecnologias e novas práticas educacionais [New technologies and new educational practices] (pp. 187-212). Sao Paulo, Brazil: UNASPRESS. doi:10.19141/978-85-8463-165-0.p.187-212 | Scientific Excellence - Advancing Knowledge | 2020-03-31 | Julija Jeremic |
Sharing life stories: Design and evaluation of a digital storytelling workshop for older adults. Hausknecht, S., Vanchu-Orosco, M., & Kaufman, D. (2017). Sharing life stories: Design and evaluation of a digital storytelling workshop for older adults. In G. Costagliola, J. Uhomoibhi, S. Zvacek, & B. M McLaren (Eds.), Computer Supported Education: 8th International Conference, CSEDU 2016, Rome, Italy, April 21-23, 2016, Revised Selected Papers (pp. 497-512). Basel, Switzerland: Springer International Publishing. doi:10.1007/978-3-319-63184-4_26 Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2017-06-30 | Simone Hausknecht, Michelle Vanchu-Orosco, David Kaufman |
Attending the Alzheimer CaféThe last Alzheimer Café before the summer break 2017, at Atwater Library. We talked about the meditation for people with Alzheimer's. After the session, I engaged in a general discussion with the coordinator and the participants. | Networking and Partnerships | 2017-06-20 | Jiamin Dai |
Tour of Memory and Company (Toronto) regarding Digital Storytelling and Dementia project University of Alberta, Independent | Networking and Partnerships | 2017-11-03 | Lili Liu, Elly Park, Hollis Owens, Ron Beleno |
Building Relationships between Elders and Youth Through Digital Storytelling: The Nak’azdli Lha’hutit’en Intergenerational Digital Story Telling Project University of Northern British Columbia | Scientific Excellence - Advancing Knowledge | 2017-05-19 | Shannon Freeman, Simone Hausknecht |
Three-Dimensional Finger Trajectory Models to Understand Touch Interaction Difficulties of Older Adults McGill University | Scientific Excellence - Advancing Knowledge | 2018-10-17 | Afroza Sultana, Karyn Moffatt |
Conference Attendance and Poster Presentation: ACM SIGACCESS Accessibility and Computing (ASSETS) 2014The ASSETS conference explores the design, evaluation, and use of computing and information technologies to benefit people with disabilities and older adults. ASSETS is the premier forum for presenting innovative research on mainstream and specialized assistive technologies, accessible computing, and assistive applications of computer, network, and information technologies. | Scientific Excellence - Advancing Knowledge | 2014-10-19 | Afroza Sultana |
Conference Attendance and Poster Presentation: AGE-WELL Annual Conference 2016 | Scientific Excellence - Advancing Knowledge | 2016-10-20 | Afroza Sultana, Xiaofeng Yong |
Conference Attendance and Poster Presentation: Graphics Interface (GI) 2014With a graphics track and an HCI track having equal weights in the conference, Graphics Interface offers a unique venue for a meeting of minds working on computer graphics and interactive techniques. Graphics Interface is sponsored by the Canadian Human-Computer Communications Society, a non-profit organization dedicated to advancing research and education in the fields of computer graphics, visualization and human-computer interaction. | Scientific Excellence - Advancing Knowledge | 2014-05-07 | Afroza Sultana |
Conference Attendance: ACM SIGCHI 2017 | Scientific Excellence - Advancing Knowledge | 2017-05-07 | Afroza Sultana, Robert Ferguson, Xiaofeng Yong, Rita Orji |
Paper Presentation: 21st International ACM SIGACCESS Conference on Computers and Accessibility, October 28th to 30th, 2019 in Pittsburgh, PA, USA.My journal publication "Effects of Aging on Small Target Selection with Touch Input" from ACM Transactions on Accessible Computing was invited to be presented in the 21st International ACM SIGACCESS Conference on Computers and Accessibility, October 28th to 30th, 2019 in Pittsburgh, PA, USA. | Scientific Excellence - Advancing Knowledge | 2019-10-29 | Afroza Sultana |
WP4 TECH-APS: Technology for active participation in society.Kaufman, D., Munteanu, C., & Moffatt, K. (2016, October). WP4 TECH-APS: Technology for active participation in society. Research summary presented at the 2016 AGE-WELL Annual Conference, Montreal, Quebec. Simon Fraser University, University of Toronto, McGill University | Scientific Excellence - Advancing Knowledge | 2016-10-19 | David Kaufman, Cosmin Munteanu, Karyn Moffatt |
An Information-Centric Framework for Mobile Collaboration Between Seniors and Caregivers that Balances Independence, Privacy, and Social Connectedness | Scientific Excellence - Advancing Knowledge | 2016-07-01 | Yomna Aly |
An online digital storytelling course for older adultsKaufman, D., Fagundes Silva, D., Schell, R., & Hausknecht, S. (2018, October). An online digital storytelling course for older adults. Paper presented at CAG2018: 47th Annual Scientific and Educational Meeting, Canadian Association on Gerontology, Vancouver, BC, Canada. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2018-10-19 | David Kaufman, Diogo Fagundes, Robyn Schell, Simone Hausknecht |
An online digital storytelling course for older adults: A design approachSchell, R., Fagundes Silva, D., Hausknecht, S., & Kaufman, D. (2018, June). An online digital storytelling course for older adults: A design approach. Paper presented at EdMedia + Innovate Learning 2018, Amsterdam. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2018-07-13 | Robyn Schell, Diogo Fagundes, Simone Hausknecht, David Kaufman |
An online digital storytelling course for older adults: A design approach.Schell, R., Fagundes, D., Hausknecht, S., & Kaufman, D. (2018, June). An online digital storytelling course for older adults: A design approach. Paper to be presented at EdMedia + Innovate Learning 2018, Amsterdam. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2018-06-25 | Robyn Schell, Diogo Fagundes, Simone Hausknecht, David Kaufman |
Design and evaluation of an online digital storytelling course for seniorsKaufman, D., Fagundes Silva, D., Schell, R., & Hausknecht, S. (2018, November). Design and evaluation of an online digital storytelling course for seniors. Paper to be presented at the Future Technologies Conference (FTC) 2018, Vancouver, BC. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2018-05-01 | David Kaufman, Diogo Fagundes, Robyn Schell, Simone Hausknecht |
Design for older adult cohorts: Insights from a series of digital storytelling workshops.Hausknecht, S., Vanchu-Orosco, M., & Kaufman, D. (2016, June). Design for older adult cohorts: Insights from a series of digital storytelling workshops. Paper presented at EdMedia 2016 – World Conference on Educational Media and Technology, Vancouver, BC. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2016-06-21 | Simone Hausknecht, Michelle Vanchu-Orosco, David Kaufman |
Designing Speech and Language Interactions (Abstract of Workshop Proposal) University of Toronto | Scientific Excellence - Advancing Knowledge | 2016-01-01 | Cosmin Munteanu |
Dialogue Systems for Language Learning and their Complications University of Toronto | Scientific Excellence - Advancing Knowledge | 2016-05-01 | Sean Robertson, Cosmin Munteanu, Gerald Penn |
Digital games for older adults: Canada’s AGE-WELL research and development project.Kaufman, D. (2018, October). Digital games for older adults: Canada’s AGE-WELL research and development project. Paper presented at ECGBL: 12th European Conference on Games Based Learning, Sophia Antipolis, France. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2018-10-03 | David Kaufman |
Digital storytellingLiu, L., Kaufman, D., Astell, A., Daum, C., Rios Rincon, A., Cruz, A. M. (2018, October). Digital storytelling. Paper presented at CCNA 2018 Science Days and Partners Forum, Montreal, QC, Canada. University of Alberta, Simon Fraser University, Toronto Rehab Institute, University Health Network, University of Waterloo | Scientific Excellence - Advancing Knowledge | 2018-10-02 | Lili Liu, David Kaufman, Arlene Astell, Christine Daum, "Rios Rincon, A.", Antonio Miguel-Cruz |
Digital Storytelling and Dementia: Benefits and Opportunities (Oral presentation at CAG)Owens, H. Park, E., Kaufman, D., & Liu, L. (2017, October). Digital storytelling and dementia: Benefits and opportunities. Paper presented at CAG2017: 46th Annual Scientific and Educational Meeting, Canadian Association on Gerontology, Winnipeg, Canada. Simon Fraser University, University of Alberta | Scientific Excellence - Advancing Knowledge | 2017-10-20 | Hollis Owens, Elly Park, David Kaufman, Lili Liu |
Digital storytelling and dementia: Possible benefits and opportunitiesOwens, H., Park, E., Beleno, R., Kaufman, D., Liu, L., & Astell, A. (2017, May). Digital storytelling and dementia: Possible benefits and opportunities. Paper to be presented at the Learning Together Conference, A New Age in BC Public Education, Simon Fraser University, Burnaby, BC, Canada. Independent, Simon Fraser University, Ontario Shores Centre for Mental Health Sciences | Scientific Excellence - Advancing Knowledge | 2017-05-13 | Hollis Owens, Elly Park, Ron Beleno, David Kaufman, Arlene Astell |
Digital storytelling and dementia: Using a participatory design approachOwens, H., & Park, E. (2016). Digital storytelling and dementia: Using a participatory design approach. Paper presented the 45th Annual Scientific and Educational Meeting, Canadian Association on Gerontology, Montreal, QC, Canada. | Scientific Excellence - Advancing Knowledge | 2016-10-21 | Hollis Owens, Elly Park |
Digital storytelling for older adults: Can it make a difference?Kaufman, D. (2016, October). Digital storytelling for older adults: Can it make a difference? Paper presented the 45th Annual Scientific and Educational Meeting, Canadian Association on Gerontology, Montreal, QC, Canada. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2016-10-21 | David Kaufman |
Enhancing an online digital storytelling course for older adults through the implementation of andragogical principlesSchell, R., Silva, D., & Kaufman, D. (2019, May). Enhancing an online digital storytelling course for older adults through the implementation of andragogical principles. Paper presented at CSEDU 2019: 11th International Conference on Computer Supported Education, Heraklion, Crete, Greece. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2019-05-03 | Robyn Schell, Diogo Fagundes, David Kaufman |
Ethical Challenges During Field Studies of Mobile Technologies (Abstract of Peer-Reviewed Conference Tutorial) University of Toronto | Scientific Excellence - Advancing Knowledge | 2016-01-01 | Cosmin Munteanu |
Experiences, benefits, and challenges of an education program using digital storytellingHausknecht, S., & Kaufman, D. (2018, October). Experiences, benefits, and challenges of an education program using digital storytelling. Paper to be presented at CAG2018: 47th Annual Scientific and Educational Meeting, Canadian Association on Gerontology, Vancouver, Canada. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2018-07-13 | Simone Hausknecht, David Kaufman |
Exploring Probes as a Window Into Intimate Interaction in Hospice McGill University | Scientific Excellence - Advancing Knowledge | 2020-03-06 | "Emily Crist", Robert Ferguson, Karyn Moffatt |
Finger Tracking: Facilitating Non-Commercial Content Production for Mobile E-Reading Applications University of Toronto | Scientific Excellence - Advancing Knowledge | 2017-09-01 | Carrie Demmans Epp, Cosmin Munteanu, Benett Axtell, Keerthika Ravinthiran, Yomna Aly, Elman Mansimov |
Frameof Mind: Documenting Older Adults’ Reminiscence ThroughUnstructured Digital Picture Interactions University of Toronto | Scientific Excellence - Advancing Knowledge | 2017-09-01 | Benett Axtell, Cosmin Munteanu |
Increasing digital literacy skills of older adults through a digital storytelling project-based learning course.Hausknecht, S., & Kaufman, D. (2018, June). Increasing digital literacy skills of older adults through a digital storytelling project-based learning course. Paper presented at EdMedia + Innovate Learning 2018, Amsterdam. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2018-06-25 | Simone Hausknecht, David Kaufman |
Increasing social connectedness through digital storytellingKaufman, D. (2016, May). Increasing social connectedness through digital storytelling. Paper presented at the 25th Annual John K. Friesen Conference, Vancouver, BC. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2016-05-23 | David Kaufman |
Learning, sharing, and innovation through digital storytellingHausknecht, S., & Kaufman, D. (2016, October). Learning, sharing, and innovation through digital storytelling. Paper presented the 45th Annual Scientific and Educational Meeting, Canadian Association on Gerontology, Montreal, QC, Canada. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2016-10-21 | Simone Hausknecht, David Kaufman |
New ways to tell my story: Evaluation of a digital storytelling workshop for older adultsHausknecht, S., Vanchu-Orosco, M., & Kaufman, D. (2016, April). New ways to tell my story: Evaluation of a digital storytelling workshop for older adults. Paper presented at CSEDU 2016: 8th International Conference on Computer-Supported Education, Rome, Italy. Awarded Best Student Paper. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2016-04-21 | Simone Hausknecht, Michelle Vanchu-Orosco, David Kaufman |
Participatory Shelter Design for Displaced Populace: Reflections from a User Study | Scientific Excellence - Advancing Knowledge | 2017-05-01 | S. Sabie |
Reducing seniors’ digital marginalization through natural and social interactions and interfaces.Munteanu, C., Kaufman, D., & Moffatt, K. (2017, October). Reducing seniors’ digital marginalization through natural and social interactions and interfaces. Scientific talk for AGE-WELL WP4.3 presented at the AGE-WELL 2017 annual conference, Winnipeg, Canada. University of Toronto, Simon Fraser University, McGill University | Scientific Excellence - Advancing Knowledge | 2017-10-17 | Cosmin Munteanu, David Kaufman, Karyn Moffatt |
Rethinking Mobile Interfaces for Older Adults (Abstract of Special Interest Group Proposal) University of Toronto | Scientific Excellence - Advancing Knowledge | 2016-01-01 | Cosmin Munteanu, N Charness, C Silpasuwanchai |
Situational Ethics: Re-thinking approaches to formal ethics requirements for human-computer interaction University of Toronto | Scientific Excellence - Advancing Knowledge | 2015-04-01 | Cosmin Munteanu |
Speech-Enabled Intelligent Mobile Interfaces to Support Older Adults’ Storytelling Around Digital Family Pictures | Scientific Excellence - Advancing Knowledge | 2016-07-01 | Benett Axtell |
Spin-lock Gesture Authentication for Mobile Devices | Scientific Excellence - Advancing Knowledge | 2016-01-01 | Yomna Aly |
Target Selection Difficulties of Older Adults with Small Touch Screen Devices McGill University | Scientific Excellence - Advancing Knowledge | 2017-05-06 | Afroza Sultana, Karyn Moffatt |
The Elders' Digital Storytelling Project: A thematic analysis of older adults' digital stories. Vanchu-Orosco, M., & Hausknecht, S. (2016). The Elders' Digital Storytelling Project: A thematic analysis of older adults' digital stories. Paper presented the 45th Annual Scientific and Educational Meeting, Canadian Association on Gerontology, Montreal, QC, Canada. | Scientific Excellence - Advancing Knowledge | 2016-10-21 | Michelle Vanchu-Orosco, Simone Hausknecht |
The power of digital storytelling: Benefits and opportunities for people living with dementiaOwens, H., & Kaufman, D. (2018, May). The power of digital storytelling: Benefits and opportunities for people living with dementia. Paper presented at ISG 2018: International Society for Gerontechnology 11th World Conference, St. Petersburg, Florida. Simon Fraser University | Scientific Excellence - Advancing Knowledge | 2018-05-07 | Hollis Owens, David Kaufman |
The role of new media in communicating older adult stories.Hausknecht, S. (2018, July). The role of new media in communicating older adult stories. Paper presented at ITAP 2018: 4th International Conference on Human Aspects of IT for the Aged Population, Las Vegas, NV. | Scientific Excellence - Advancing Knowledge | 2018-07-17 | Simone Hausknecht |
Towards Accessible Touchscreen Interfaces for Older Adults: Modeling and visualizing finger trajectoriesMany older adults encounter selection difficulties while interacting with handheld touchscreen devices (e.g., tablets, smartphones). Results from mouse trajectory sub-movement analysis with motor impaired users implied that similar analysis of finger trajectory of older adults may help understanding the reasons behind age-related target selection difficulties with touch interaction. One major obstacle for analyzing finger trajectories is that commercial touchscreen devices can
capture data when the finger is in contact with the screen, but not when the finger is in the air. This paper presents a novel finger trajectory modeling and visualization tool that can collect finger movement data from a motion-capturing device, integrate this data with touch interaction data from a touchscreen device, and then model the entire finger interaction from a selection task for sub-movement property analysis. This tool can be useful for analyzing touch interaction data from older adults to improve the accessibility of touchscreen devices. McGill University | Scientific Excellence - Advancing Knowledge | 2018-04-22 | Afroza Sultana, "Jinqing Xu", Karyn Moffatt |
Towards technologically assisted mindfulness meditation practice in older adults: an analysis of difficulties faced and initial prototype of a neurofeedback solution. | Scientific Excellence - Advancing Knowledge | 2017-01-01 | Simon Cook |
“I Crack My Brain”: the Gap Between Older Adults’ Efforts and Participatory Design DemandsPublication at the workshop Problems in Practice (when doing research) - understanding design research by critiquing cases, at the Conference on Human Factors in Computing Systems. It was presented at the workshop by the co-authors Robert Ferguson and Xiaofeng Yong. We discussed the challenges encountered in doing participatory design with older adults. McGill University | Scientific Excellence - Advancing Knowledge | 2017-05-07 | Robert Ferguson, Taciana Pontual, Xiaofeng Yong, Karyn Moffatt |
AGE-WELL's featured HQP: Hollis Owens - Digital Storytelling & Dementia.Janigan, E. (2019, January 7). AGE-WELL's featured HQP: Hollis Owens - Digital Storytelling & Dementia. Interview for AGE-WELL e-digest. Retrieved from http://members.agewell-nce.ca/age-wells-hqp-of-the-week-hollis-owens-digital-storytelling-dementia/ University Health Network | KTEE - Knowledge Mobilization | 2019-01-07 | Emeline Janigan, Hollis Owens |
Profile of digital storytelling project for adults with early-stage dementia Owens, H. (2018, January 8). Profile of digital storytelling project for adults with early-stage dementia for Alzheimer Society awareness campaign website. https://ilivewithdementia.ca/hollis/ | KTEE - Knowledge Mobilization | 2018-01-08 | Hollis Owens |
Q&A with Dr. David Kaufman on AGE-WELL. Kaufman, D. (2017, December 13). Q&A with Dr. David Kaufman on AGE-WELL. Faculty Research Spotlight, 2017(2). Burnaby, BC: Faculty of Education, Simon Fraser University. Retrieved from http://www.sfu.ca/education/research/research-in-focus/spotlight-series/faculty-research-spotlight/david-kaufman.html Simon Fraser University | KTEE - Knowledge Mobilization | 2017-12-13 | David Kaufman |
Simon Fraser University Faculty Research Highlights - Dr. David KaufmanSimon Fraser University Faculty Research Highlights (2019, January 2). July – December 2018: Dr. David Kaufman. Retrieved from http://www.sfu.ca/education/research-hub/research-in-focus/faculty-research-highlights/f18.html
Simon Fraser University | KTEE - Knowledge Mobilization | 2019-01-02 | David Kaufman |
Universidades de SC e Canadá se aproximam visando a troca de conhecimentos [Universities of SC and Canada aim at knowledge exchange].Alves, J. (2017, June 19). Universidades de SC e Canadá se aproximam visando a troca de conhecimentos [Universities of SC and Canada aim at knowledge exchange]. Coverage of conference presentation by D. Kaufman in Florianópolis, Brazil. Florianópolis, Brazil: Noticias do Dia. Retrieved from https://ndonline.com.br/florianopolis/coluna/janine-alves/faturamento-de-startup-cresce-700-em-um-ano-apos-participacao-no-darwin-starter | KTEE - Knowledge Mobilization | 2017-06-19 | "Alves, J." |
Aging well: Are the best years ahead of us?Kaufman, D. (2018, November). Aging well: Are the best years ahead of us? Moderated SFU Philosopher’s Café at Vancouver Public Library – South Hill, Vancouver, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2018-11-22 | David Kaufman |
Digital storytelling as legacy for older adults.Kaufman, D. (2017, May). Digital storytelling as legacy for older adults. Roundtable presented at the C2UExpo 2017 Conference, Surrey, BC, Canada. Simon Fraser University | KTEE - Knowledge Mobilization | 2017-05-03 | David Kaufman |
Digital Technology & Later Life McGill University | KTEE - Knowledge Mobilization | 2020-02-25 | Karyn Moffatt |
Seniors’ health.Sara, A., Kaufman, D., & Lauber, J. (2016, September). Seniors’ health. Panel discussion presented at the COSCO (Council of Senior Citizens’ Organizations of BC) Conference 2016: Aging Well – A Question for All, Richmond, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2016-09-26 | "Sara, A.", David Kaufman, "Lauber, J." |
Digital Storytelling and Dementia: Benefits and OpportunitiesDigital Storytelling and Dementia: Benefits and Opportunities. Ethics application, Simon Fraser University Simon Fraser University | Scientific Excellence - Leadership | 2017-01-23 | Hollis Owens, David Kaufman |
Intergenerational Engagement and Community-School Interaction Using Digital StorytellingEthics approval for Intergenerational Engagement and Community-School Interaction Using Digital Storytelling. Simon Fraser University Simon Fraser University | Scientific Excellence - Leadership | 2017-07-07 | Julija Jeremic, Simone Hausknecht, David Kaufman, Fan Zhang |
Caregiver’ digital short films presentationOwens, H., Shivhare, N., & Kaufman, D. (2018, April). Caregiver’ digital short films presentation. G. F. Strong Rehabilitation Centre, Vancouver, BC. Dayalbagh Educational Institute (Deemed University), Simon Fraser University | KTEE - Knowledge Mobilization | 2018-04-25 | Hollis Owens, Neha Shivhare, David Kaufman |
Digital short films by Sunridge seniorsKaufman, D., & Jeremic, J. (2016, December). Digital short films by Sunridge seniors. Presentation to families, residents, and staff at Sunridge Gardens, Langley, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2016-12-12 | David Kaufman, Julija Jeremic |
Digital short films by Thornebridge seniors. Vanchu-Orosco, M., & Kaufman, D. (2016, December). Digital short films by Thornebridge seniors. Presentation to families, residents, and staff at Thornebridge Gardens, New Westminster, BC, Canada. Simon Fraser University | KTEE - Knowledge Mobilization | 2016-12-14 | Michelle Vanchu-Orosco, David Kaufman |
Digital short films by Vancouver seniors.Kaufman, D., & Jeremic, J. (2016, December). Digital short films by Vancouver seniors. Presentation to families, residents, and staff at Vancouver Public Library, Central Branch, Vancouver, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2016-12-07 | David Kaufman, Julija Jeremic |
Digital short films presentation (Intergenerational teams)Fagundes Silva, D., Shivhare, N., Owens, H., & Kaufman, D. (2018, May). Digital short films presentation. Showing of five digital stories developed by intergenerational teams of high school students and older adults. North Burnaby Neighbourhood House, Burnaby, BC. Dayalbagh Educational Institute (Deemed University), Simon Fraser University | KTEE - Knowledge Mobilization | 2018-05-24 | Diogo Fagundes, Neha Shivhare, Hollis Owens, David Kaufman |
Digital short films presentation (Minoru Place, Richmond).Kaufman, D., Sarmast, H., Shivhare, N., & Burner, M. (2017, December). Digital short films presentation. Minoru Place Activity Centre, Richmond, BC. Simon Fraser University, Dayalbagh Educational Institute (Deemed University) | KTEE - Knowledge Mobilization | 2017-12-06 | David Kaufman, Hamideh Sarmast, Neha Shivhare, "Burner, M." |
Digital short films presentation (Thornebridge Gardens)Fagundes Silva, D., & Kaufman, D. (2018, April). Digital short films presentation. Thornebridge Gardens, New Westminster, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2018-04-25 | Diogo Fagundes, David Kaufman |
Digital short films presentation - Frog Hollow Neighbourhood HouseRichardson, L., Sealy, A., & Kaufman, D. (2019, February). Digital short films presentation. Frog Hollow Neighbourhood House, Vancouver, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2019-02-15 | Lena Richardson, "Sealy, A.", David Kaufman |
Digital short films presentation - Granville GardensRichardson, L., Silva, D., & Kaufman, D. (2019, January). Digital short films presentations. Granville Gardens, Vancouver, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2019-01-29 | Lena Richardson, Diogo Fagundes, David Kaufman |
Digital short films presentation - Minoru Place Kaufman, D., Shivhare, N., Sarmast, H., & Burner, M. (2018, December). Digital short films presentation. Minoru Place Activity Centre, Richmond, BC. Simon Fraser University, Dayalbagh Educational Institute (Deemed University) | KTEE - Knowledge Mobilization | 2018-12-17 | David Kaufman, Neha Shivhare, Hamideh Sarmast, "Burner, M." |
Digital short films presentation, Frog Hollow Neighbourhood House Yulis, A., Jeremic, J., & Kaufman, D. (2019, July). Digital short films presentation. Frog Hollow Neighbourhood House, Vancouver, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2019-07-31 | Andreina Yulis, Julija Jeremic, David Kaufman |
Digital short films presentation, Minoru Place Activity Centre, Sarmast, H., Sealy, A., & Kaufman, D. (2019, June). Digital short films presentation. Minoru Place Activity Centre, Richmond, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2019-06-18 | Hamideh Sarmast, "Sealy, A.", David Kaufman |
Digital short films presentation, Silver Harbour Seniors’ Activity CentreRichardson, L., Yulis, A., & Kaufman, D. (2019, April). Digital short films presentation. Silver Harbour Seniors’ Activity Centre, North Vancouver, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2019-04-10 | Lena Richardson, Andreina Yulis, David Kaufman |
Digital short films presentation, Thornebridge GardensKaufman, D., Fagundes Silva, D., Owens, H., & Qazi, S. (2017, December). Digital short films presentation. Thornebridge Gardens, New Westminster, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2017-12-02 | David Kaufman, Diogo Fagundes, Hollis Owens, "Qazi, S." |
Digital short films presentation. Thornebridge GardensFagundes Silva, D., Jeremic, J.,& Kaufman, D. (2019, April). Digital short films presentation. Thornebridge Gardens, New Westminster, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2019-04-11 | Diogo Fagundes, Julija Jeremic, David Kaufman |
Digital short films presentation. Thornebridge Gardens.Kaufman, D., Fagundes Silva, D., & Myles, D. (2018, November). Digital short films presentation. Thornebridge Gardens, New Westminster, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2018-11-28 | David Kaufman, Diogo Fagundes, "Myles, D." |
Digital short films presentation: Sharing the life stories of our eldersKaufman, D., Richardson, L., Shivhare, N., Sarmast, H., & Burrows, M. (2017, November). Digital short films presentation: Sharing the life stories of our elders. Showcase featuring Kerrisdale and Oakridge seniors, Granville Gardens, Vancouver, BC. Simon Fraser University, Dayalbagh Educational Institute (Deemed University) | KTEE - Knowledge Mobilization | 2017-11-30 | David Kaufman, Lena Richardson, Neha Shivhare, Hamideh Sarmast, "Burrows, M." |
Digital short films presentation: Sharing the life stories of our elders (Granville Gardens)Richardson, L., Shivhare, N., & Kaufman, D. (2018, May). Digital short films presentation: Sharing the life stories of our elders. Granville Gardens, Vancouver, BC. Dayalbagh Educational Institute (Deemed University), Simon Fraser University | KTEE - Knowledge Mobilization | 2018-05-22 | Lena Richardson, Neha Shivhare, David Kaufman |
Digital short films presentation: Sharing the life stories of our elders, featuring Kerrisdale and Oakridge seniorsKaufman, D., & Richardson, L. (2017, June). Digital short films presentation: Sharing the life stories of our elders, featuring Kerrisdale and Oakridge seniors. Presentation to families, residents, and staff at Granville Gardens, Vancouver, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2017-06-21 | David Kaufman, "L. Richardson" |
Digital short films presentations, Granville Gardens Richardson, L., Gagnier, D., & Kaufman, D. (2019, July). Digital short films presentations. Granville Gardens, Vancouver, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2019-07-17 | Lena Richardson, "Gagnier, D.", David Kaufman |
Digital short films presentations. Granville Gardens.Richardson, L., Gagnier, D., & Kaufman, D. (2020, January). Digital short films presentations. Granville Gardens, Vancouver, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2020-01-20 | Lena Richardson, "Gagnier, D.", David Kaufman |
Digital storytelling showcase - Sunridge GardensSarmast, H., & Kaufman, D. (2017, March). Digital storytelling showcase. Presentation to families, residents, and staff at Sunridge Gardens, Langley, BC. Simon Fraser University | KTEE - Knowledge Mobilization | 2017-03-23 | "Hamideh Sarmast", David Kaufman |
